NPC detail

 

Kaim Vanul

Type Warrior
Level 51
Race Demonic
Sex Male
HP increase 1x
Base HP 1,47k HP
Base HP regen 6,50
Base MP 775,80 MP
Base MP regen 2,40
Base attr attack 20 dark
Base attr defense 20 fire 20 water
20 wind 20 earth
-13 holy 184 dark

World map

worldmap

Drop

Item Chance Mpl Amount
item_57Adena 70% 1x 4,17k - 8,46k
item_1872Animal Bone 24,1694% 2x 1
item_1867Animal Skin 24,1694% 2x 1
item_1915Ring of Ages Gemstone 6,3876% 1x 1
item_1914Earring of Seal Gemstone 4,0730% 1x 1
item_1916Necklace of Mermaid Teardrop 3,0851% 1x 1
item_1881Coarse Bone Powder 2,4169% 2x 1
item_1875Stone of Purity 1,2085% 2x 1
item_8725Life Stone - Level 52 0,5035% 2x 1
item_4041Mold Hardener 0,1576% 2x 1
item_8735Mid-Grade Life Stone - Level 52 0,1259% 2x 1
item_885Ring of Ages 0,0960% 1x 1
item_854Earring of Seal 0,0640% 1x 1
item_917Necklace of Mermaid 0,0480% 1x 1
item_4609Greater Dye of MEN 0,0403% 2x 1
item_4601Greater Dye of STR 0,0403% 2x 1
item_2355Recipe: Ghoul's Staff 0,0296% 2x 1
item_8745High-Grade Life Stone - Level 52 0,0126% 2x 1
item_8755Top-Grade Life Stone - Level 52 0,0024% 2x 1

Spoil

Item Chance Mpl Amount
item_1539Greater Healing Potion 100% 1x 1
item_4041Mold Hardener 9,1480% 1x 1
item_4603Greater Dye of CON 2,3376% 1x 1

Herbs

Item Chance Mpl Amount
No items were found.