Vesper Stormer - Thunder {PvP}
(Guidance)
Grade | S84 |
---|---|
Type | Pole |
Slot | Two-handed |
Weight | 2010 |
Crystal count | 7050 |
Magic weapon | no |
---|---|
SS consumption | 1 SS/attack |
SpS consumption | 1 SpS/attack |
Physical attack | 396 |
Magical attack | 176 |
Attack speed | 325 |
Attack range | 80 |
Masterwork Item that increases Critical Rate. <Soul Crystal Enhancement>
Increases Accuracy by 7.5. Increases damage inflicted during PvP. Improves the chance of additional damage during an attack.
Increases Accuracy by 7.5. Increases damage inflicted during PvP. Improves the chance of additional damage during an attack.