Other item detail

item_734 Haste Potion
Grade
Type Potion
Slot None
Weight 20
Crystal count 0
A magical potion that increases movement speed

Drop

NPC Level Chance Mpl Amount Akce
Treasures of the Festival 63 28,09% 4x 1
Treasures of the Festival 63 28,09% 4x 1
Treasures of the Festival 52 19,31% 4x 1
Treasures of the Festival 52 19,31% 4x 1
Treasures of the Festival 72 18,79% 4x 2
Treasures of the Festival 72 18,79% 4x 2
Northern Goblin Leader 24 8,02% 1x 1
Tumran Bugbear Warrior 24 6,42% 1x 1
Ol Mahum Reserve 23 5,96% 1x 1
Hallowed Seer 22 5,91% 4x 1
Northern Trimden 19 5,19% 1x 1
Hallowed Watchman 20 5,19% 4x 1
Whinstone Golem 14 4,93% 1x 1
Greystone Golem 13 4,76% 1x 1
Shield Skeleton 15 4,56% 1x 1
Cave Fang Spider 16 3,98% 1x 1
Darkwing Bat 11 3,97% 1x 1
Grotto Leopard 16 3,54% 2x 1
Young Araneid 23 3,34% 2x 1
Dre Vanul Disposer 22 3,33% 2x 1
Boogle Ratman Leader 18 3,32% 1x 1
Enku Orc Champion 21 3,27% 2x 1
Salamander Elder 18 3,09% 2x 1
Werewolf 9 2,93% 1x 1
Monster Eye Tracker 10 2,93% 1x 1

Spoil

NPC Level Chance Mpl Amount Akce
Hallowed Watchman 20 100% 1x 1
Undine 17 51,87% 1x 1
Shady Muertos Archer 18 51,04% 1x 1
Mandragora Sprout 20 39,63% 1x 1
Ratman Chieftain 20 36,03% 1x 1
Ruin Bat 20 36,03% 1x 1
Skeleton Scout 19 35,87% 1x 1
Skeleton Scout 19 35,87% 1x 1
Kasha Imp 19 34,82% 1x 1
Skeleton Tracker Leader 18 34,44% 1x 1
Skeleton Tracker Leader 18 34,44% 1x 1
Evil Eye Seer 18 34,10% 1x 1
Dre Vanul 20 33,69% 1x 1
Blade Spider 17 33,47% 1x 1
Langk Lizardman Warrior 17 33,47% 1x 1
Pincer Spider 17 33,47% 1x 1
Muertos Commander 18 33,38% 1x 1
Pinrul 17 32,81% 1x 1
Pitchstone Golem 19 32,62% 1x 1
Grizzly Bear 17 32,49% 1x 1
Gora Werewolf 16 32,31% 1x 1
Dark Horror 16 31,99% 1x 1
Hunter Tarantula 16 31,68% 1x 1
Pincher 16 31,68% 1x 1
Talon Spider 16 31,68% 1x 1

Capsule

Item Grade Chance Amount
Nenalezeny žádné záznamy.
Chyba
Došlo k chybě, nelze dále pokračovat.