Other item detail

item_17 Wooden Arrow
Grade NG
Type Ammo
Slot Left hand
Weight 6
Crystal count 0
An arrow made of wood. It is an arrow used for a no grade bow.

Drop

NPC Level Chance Mpl Amount Action
Giant Spider 15 34,89% 4x 10 - 30
Skeleton Lord 15 57,01% 2x 10 - 30
Grizzly 12 63,00% 2x 10 - 30
Balor Orc Fighter 10 53,75% 2x 10 - 30
Spore Fungus 9 43,97% 2x 10 - 30
Goblin Brigand 8 36,81% 2x 10 - 30
Imp Elder 7 57,49% 1x 10 - 30
Mountain Werewolf 7 57,06% 1x 10 - 30
Elder Wolf 5 57,95% 1x 10 - 30
Giant Toad 5 58,53% 1x 10 - 30
Ashen Wolf 4 39,91% 1x 10 - 30
Elder Longtail Keltir 3 28,02% 1x 10 - 30
Prairie Keltir 2 18,52% 1x 10 - 30
Bearded Keltir 1 16,46% 1x 10 - 30
Young Keltir 1 13,17% 1x 10 - 30
Young Grey Keltir 1 16,43% 1x 10 - 30
Elpy 1 9,40% 1x 10 - 30

Spoil

NPC Level Chance Mpl Amount Action
No items were found.

Capsule

Item Grade Chance Amount
No items were found.