NPC detail

 

Chromatic Detainee

Type Warrior
Level 81
Race Humanoid
Sex Male
HP increase 4x
Base HP 3,46k HP
Base HP regen 8,50
Base MP 1,71k MP
Base MP regen 3
Base attr attack 0 none
Base attr defense 90 fire 10 water
40 wind 40 earth
40 holy 40 dark

World map

worldmap

Drop

Item Chance Mpl Amount
item_9547Water Stone 0,6449% 4x 1
item_1865Varnish 16,1228% 4x 2 - 6
item_1868Thread 7,6776% 4x 10 - 30
item_1866Suede 8,9572% 4x 3 - 9
item_1864Stem 20,1535% 4x 4 - 12
item_1873Silver Nugget 32,2456% 4x 1
item_6346Sealed Majestic Ring Gemstone 12,2465% 1x 1
item_6328Sealed Majestic Ring 0,0753% 1x 1
item_6344Sealed Majestic Necklace Beads 5,5142% 1x 1
item_6326Sealed Majestic Necklace 0,0377% 1x 1
item_6342Sealed Majestic Earring Gemstone 8,5209% 1x 1
item_6327Sealed Majestic Earring 0,0502% 1x 1
item_959Scroll: Enchant Weapon (S-Grade) 0,0033% 4x 1
item_57Adena 66% 1x 30,68k - 62,82k

Spoil

Herbs

Item Chance Mpl Amount
No items were found.