NPC detail

 

Chromatic Detainee

Type Warrior
Level 81
Race Humanoid
Sex Male
HP increase 4x
Base HP 3,46k HP
Base HP regen 8,50
Base MP 1,71k MP
Base MP regen 3
Base attr attack 0 none
Base attr defense 10 fire 90 water
40 wind 40 earth
40 holy 40 dark

World map

worldmap

Drop

Item Chance Mpl Amount
item_57Adena 66% 1x 29,66k - 60,74k
item_1866Suede 51,9539% 4x 1
item_1871Charcoal 38,9654% 4x 1 - 3
item_1877Adamantite Nugget 3,1173% 4x 1
item_4040Mold Lubricant 1,5586% 4x 1
item_5546Sword of Miracles Edge 1,0955% 1x 1
item_5529Dragon Slayer Edge 0,9974% 1x 1
item_5545Dark Legion's Edge Blade 0,9974% 1x 1
item_4041Mold Hardener 0,6776% 4x 1
item_9546Fire Stone 0,6235% 4x 1
item_2500Dark Legion's Edge 0,0035% 1x 1
item_81Dragon Slayer 0,0035% 1x 1
item_151Sword of Miracles 0,0035% 1x 1
item_959Scroll: Enchant Weapon (S-Grade) 0,0031% 4x 1

Spoil

Item Chance Mpl Amount
item_5533Elysian Head 12,1504% 1x 1
item_1808Recipe: Soulshot (S-Grade) 1,9688% 1x 1
item_5534Soul Bow Stave 12,1608% 1x 1

Herbs

Item Chance Mpl Amount
No items were found.