NPC detail

 

Garum Werewolf

Type Warrior
Level 9
Race Humanoid
Sex Male
HP increase 1x
Base HP 143,18 HP
Base HP regen 2
Base MP 100,48 MP
Base MP regen 0,90
Base attr attack 0 none
Base attr defense 20 fire 20 water
20 wind 20 earth
20 holy 20 dark

World map

worldmap

Drop

Item Chance Mpl Amount
item_57Adena 70% 1x 640 - 864
item_1802Recipe: Necklace of Anguish 25,2132% 1x 1
item_1864Stem 23,4484% 1x 1
item_1868Thread 23,4484% 1x 1
item_1865Varnish 11,7242% 1x 1
item_1866Suede 7,8162% 1x 1
item_1873Silver Nugget 4,6896% 1x 1
item_2006Willow Staff Head 1,2561% 1x 1
item_152Heavy Chisel 0,5673% 1x 1
item_5Mace 0,3663% 1x 1
item_8Willow Staff 0,3663% 1x 1

Spoil

Item Chance Mpl Amount
item_2137Recipe: Steel 35,0216% 1x 1
item_1060Lesser Healing Potion 100% 1x 1
item_1867Animal Skin 79,3824% 1x 2

Herbs