Other item detail

item_9912 Knight's Epaulette
Grade NG
Type None
Slot None
Weight 0
Crystal count 0
A mark obtained after defeating enemies. It can be used to purchase special items after Fortress battles.

Drop

NPC Level Chance Mpl Amount Action
All-Seeing Rango 73 100% 1x 920 - 1,84k
Beautiful Atrielle 81 100% 1x 1,03k - 2,08k
Brand the Exile 78 100% 1x 995 - 1,96k
Brutus the Obstinate 78 100% 1x 995 - 1,96k
Commander Koenig 79 100% 1x 1k - 2k
Durango the Crusher 77 100% 1x 955 - 1,95k
Gerg the Hunter 80 100% 1x 1,01k - 2,04k
Gillien 75 100% 1x 950 - 1,90k
Hager the Outlaw 72 100% 1x 900 - 1,81k
Helsing 74 100% 1x 930 - 1,89k
Immortal Muus 77 100% 1x 955 - 1,95k
Jakard 73 100% 1x 920 - 1,84k
Jax the Destroyer 82 100% 1x 1,05k - 2,11k
Kanadis Guide 83 100% 1x 1,23k - 2,54k
Kanadis Guide 77 100% 1x 1,09k - 2,22k
Kanadis Guide 80 100% 1x 1,14k - 2,31k
Kanadis Herald 83 100% 1x 1,06k - 2,14k
Kanadis Herald 85 100% 1x 1,08k - 2,22k
Kanadis Herald 81 100% 1x 1,03k - 2,08k
Medici 76 100% 1x 940 - 1,89k
Nagen the Tomboy 82 100% 1x 1,05k - 2,11k
Ranger Karankawa 79 100% 1x 1k - 2k
Rhianna the Traitor 75 100% 1x 950 - 1,90k
Sargon the Mad 79 100% 1x 1k - 2k
Soul Hunter Chakundel 76 100% 1x 940 - 1,89k

Spoil

NPC Level Chance Mpl Amount Action
No items were found.

Capsule

Item Grade Chance Amount
No items were found.
Erreur
Une erreur s`est produite, nous ne pouvons pas continuer.