Veniplant Sword {PvP}
(Acumen)
Grade | S84 |
---|---|
Type | Sword |
Slot | Right hand |
Weight | 1520 |
Crystal count | 8233 |
Magic weapon | yes |
---|---|
SS consumption | 1 SS/attack |
SpS consumption | 1 SpS/attack |
Physical attack | 332 |
Magical attack | 244 |
Attack speed | 379 |
Attack range | 40 |
<Soul Crystal Enhancement>
Increases Casting Spd. by 15%. Increases damage inflicted during PvP. Has a chance of increasing Casting Spd. when being attacked.
Increases Casting Spd. by 15%. Increases damage inflicted during PvP. Has a chance of increasing Casting Spd. when being attacked.