Weapon detail

item_217 Shining Knife
Grade NG
Type Dagger
Slot Right hand
Weight 1120
Crystal count 0
Magic weapon no
SS consumption 2 SS/attack
SpS consumption 2 SpS/attack
Physical attack 21
Magical attack 17
Attack speed 433
Attack range 40
This item has no description.

Drop

NPC Level Chance Mpl Amount Action
Shady Muertos Archer 18 0,17% 1x 1
Venomous Spider 18 0,13% 1x 1
Kasha Blade Spider 17 0,12% 1x 1
Ruin Bat 20 0,12% 1x 1
Skeleton Scout 19 0,12% 1x 1
Evil Eye Seer 18 0,12% 1x 1
Ratman Hunter 18 0,11% 1x 1
Scavenger Bat 18 0,11% 1x 1
Red Scavenger Spider 16 0,11% 1x 1
Tainted Zombie 18 0,11% 1x 1
Kuruka Ratman 16 0,09% 1x 1
Wererat 16 0,09% 1x 1

Spoil

NPC Level Chance Mpl Amount Action
No items were found.
Erreur
Une erreur s`est produite, nous ne pouvons pas continuer.