Weapon detail

item_205 Ghoul's Staff
Grade C
Type Blunt
Slot Two-handed
Weight 1000
Crystal count 1885
Magic weapon yes
SS consumption 3 SS/attack
SpS consumption 3 SpS/attack
Physical attack 152
Magical attack 122
Attack speed 325
Attack range 40
Bestows one of the following functions: Rsk. Evasion, Mana Up or Blessed Body.

Drop

NPC Level Chance Mpl Amount Akce
Zaken 60 1,20% 1x 1
Anakazel 48 0,54% 4x 1
Horrifying Ginzu Golem VIII 54 <0.01% 1x 1
Purgatory Invader Shaman 53 <0.01% 1x 1
Purgatory Invader Magus 55 <0.01% 1x 1
Horrifying Cannon Golem VI 53 <0.01% 1x 1
Horrifying Cannon Golem VI 53 <0.01% 1x 1
Horrifying Cannon Golem VI 53 <0.01% 1x 1
Horrifying Cannon Golem VI 53 <0.01% 1x 1
Horrifying Cannon Golem VI 53 <0.01% 1x 1
Horrifying Cannon Golem VI 53 <0.01% 1x 1
Horrifying Cannon Golem VI 53 <0.01% 1x 1
Horrifying Cannon Golem VI 53 <0.01% 1x 1
Grave Guard 54 <0.01% 1x 1
Thunder Wyrm 54 <0.01% 1x 1
Marsh Stalker 54 <0.01% 1x 1

Spoil

NPC Level Chance Mpl Amount Akce
Nenalezeny žádné záznamy.
Chyba
Došlo k chybě, nelze dále pokračovat.