NPC detail

 

Ragna Orc Sorcerer

Type Warrior
Level 50
Race Humanoid
Sex Male
HP increase 1x
Base HP 1,42k HP
Base HP regen 5,50
Base MP 747,80 MP
Base MP regen 2,10
Base attr attack 0 none
Base attr defense 53 fire 20 water
20 wind 20 earth
20 holy 20 dark

World map

worldmap

This NPC has no spawn defined.

Drop

Item Chance Mpl Amount
item_57Adena 70% 1x 5,17k - 10,50k
item_1872Animal Bone 36,0103% 2x 1
item_1867Animal Skin 36,0103% 2x 1
item_1881Coarse Bone Powder 3,6010% 2x 1
item_1875Stone of Purity 1,8005% 2x 1
item_2166Recipe: Earrings of Binding (100%) 0,9155% 2x 1
item_8725Life Stone - Level 52 0,7502% 2x 1
item_4041Mold Hardener 0,2349% 2x 1
item_2104Club of Nature Head 0,1903% 1x 1
item_2100Paradia Staff Head 0,1903% 1x 1
item_2103Sage's Staff Head 0,1903% 1x 1
item_2099Stick of Eternity Shaft 0,1903% 1x 1
item_8735Mid-Grade Life Stone - Level 52 0,1875% 2x 1
item_2102Pa'agrian Hammer Head 0,1834% 1x 1
item_2098Nirvana Axe Blade 0,1808% 1x 1
item_2097War Axe Blade 0,1808% 1x 1
item_2105Mace of Underworld Head 0,1808% 1x 1
item_8745High-Grade Life Stone - Level 52 0,0188% 2x 1
item_8755Top-Grade Life Stone - Level 52 0,0037% 2x 1
item_201Club of Nature 0,0020% 1x 1
item_202Mace of Underworld 0,0020% 1x 1
item_174Nirvana Axe 0,0020% 1x 1
item_199Pa'agrian Hammer 0,0020% 1x 1
item_197Paradia Staff 0,0020% 1x 1
item_200Sage's Staff 0,0020% 1x 1

Spoil

Item Chance Mpl Amount
item_1913Necklace of Protection Gemstone 79,4272% 1x 1
item_4041Mold Hardener 11,3584% 1x 1
item_4589Greater Dye of STR 4,3536% 1x 1

Herbs