Weapons

List of Weapons

Item Grade Type PA MA Spd
item_153Sigil NG Blunt 12 9 379
item_154Dwarven Mace NG Blunt 17 12 379
item_155Flanged Mace NG Blunt 31 21 379
item_156Hand Axe D Blunt 40 26 379
item_157Spiked Club D Blunt 64 39 379
item_158Tarbar D Blunt 79 47 379
item_159Bonebreaker D Blunt 92 54 379
item_160Battle Axe C Blunt 107 61 379
item_161Silver Axe C Blunt 107 61 379
item_162War Axe C Blunt 139 76 379
item_164Elysian A Blunt 232 114 379
item_165Yablonski's Hammer S Blunt 251 121 379
item_166Heavy Mace D Blunt 40 26 379
item_167Scalpel D Blunt 40 26 379
item_168Work Hammer D Blunt 40 26 379
item_169Skull Breaker D Blunt 79 47 379
item_171Deadman's Glory B Blunt 194 99 379
item_172Heavy Bone Club D Blunt 79 47 379
item_173Skull Graver C Blunt 107 61 379
item_174Nirvana Axe C Blunt 111 101 379