Weapon detail

item_9445 Dynasty Bow
Grade S
Type Bow
Slot Two-handed
Weight 1520
Crystal count 3597
Magic weapon no
SS consumption 1 SS/attack
SpS consumption 1 SpS/attack
Physical attack 654
Magical attack 151
Attack speed 293
Attack range 500
Bestows one of the following functions: Cheap Shot, Guidance, or Focus.

Drop

NPC Level Chance Mpl Amount Action
Gerg the Hunter 80 0,24% 1x 1
Nagen the Tomboy 82 0,12% 1x 1
Lesser Giant Elder 82 0,03% 1x 1
Nihil Invader Archer 82 <0.01% 1x 1
Female Spiked Stakato 82 <0.01% 1x 1
Invader Shaman of Nightmare 81 <0.01% 1x 1
Klennot 80 <0.01% 1x 1
Varangka's Dre Vanul 81 <0.01% 1x 1
Mine Bug 82 <0.01% 1x 1
Drakos 80 <0.01% 1x 1
Deinonychus 80 <0.01% 1x 1
Deinonychus 80 <0.01% 1x 1

Spoil

NPC Level Chance Mpl Amount Action
No items were found.
Error
There was an error and we could not continue.