Other item detail

item_4043 Asofe
Grade NG
Type Material
Slot None
Weight 2
Crystal count 0
Crystal representing life and protection. Used for making items of B-Grade and above and can also be sold at ordinary shops.

Drop

NPC Level Chance Mpl Amount Action
Messenger Invader Elite Soldier 78 0,39% 4x 1
Cave Servant Archer 47 0,41% 4x 1
Heathen Knight 69 0,46% 1x 1
Heathen Grunt 68 0,49% 1x 1
Ol Mahum Transcender 53 0,50% 4x 1
Disciple of Pilgrim 62 0,51% 4x 1
Splinter Stakato Worker 67 0,51% 4x 1
Horrifying Excavator Golem III 51 0,53% 4x 1
Elder Tarlk Basilisk 51 0,53% 2x 1
Devil Bat 68 0,54% 4x 1
Hames Orc Scout 68 0,55% 4x 1
Requiem Behemoth 67 0,57% 4x 1
Tulben 66 0,57% 4x 1
Fiend Archer 48 0,57% 4x 1
Leogul 61 0,58% 4x 1
Drake 57 0,59% 2x 1
Fiend Archer 48 0,60% 2x 1
Spore Zombie 47 0,60% 2x 1
Connabi 54 0,61% 2x 1
Pilgrim of Splendor 63 0,67% 4x 1
Forest of Mirrors Ghost 47 0,68% 2x 1
Innersen 60 0,68% 2x 1
Cursed Guardian 73 0,70% 4x 1
Ol Mahum Transcender 55 0,70% 4x 1
Thunder Wyrm 54 0,71% 2x 1

Spoil

NPC Level Chance Mpl Amount Action
Fang of Splendor 67 98,49% 1x 1
Purgatory Gargoyle 68 97,78% 1x 2
Leogul 61 94,08% 1x 1
Tyrannosaurus 80 93,61% 1x 8 - 104
Guardian of the Square 82 92,76% 1x 8
Zaken's High Grade Watchman 45 92,69% 1x 1
Alpine Cougar 69 92,35% 1x 2
Drakos Assassin 83 91,55% 1x 4
Hames Orc Scout 68 89,67% 1x 1
Hot Springs Flava 74 84,42% 1x 2
Requiem Behemoth 67 84,34% 1x 1
Purgatory Invader Warrior 53 83,76% 1x 1
Drakos Hunter 83 82,67% 1x 8
Dark Omen Invader Shaman 73 82,47% 1x 2
Chimera Piece 73 81,18% 1x 2
Alpine Buffalo 67 75,89% 1x 4
Chromatic Detainee 81 73,83% 1x 2
Alpine Buffalo 67 70,21% 1x 1
Andreas' Royal Guards 78 68,06% 1x 1
Maluk Banshee 85 66,73% 1x 8
Silent Seeker 78 63,32% 1x 4
Fang of Splendor 67 60,33% 1x 2
Sairon 54 59,35% 1x 2
Garden Guard Leader 50 59,20% 1x 2
Kertang's Messenger 80 57,08% 1x 1

Capsule

Item Grade Chance Amount
No items were found.