NPC detail

Raid Boss

Mammon Collector Talos

Type Boss
Level 25
Race Demonic
Sex Male
HP increase 1x
Base HP 43,32k HP
Base HP regen 18,44
Base MP 259,20 MP
Base MP regen 1,50
Base attr attack 0 none
Base attr defense 20 fire 20 water
20 wind 20 earth
-13 holy 53 dark

World map

worldmap

Drop

Item Chance Mpl Amount
item_6575Blessed Scroll: Enchant Weapon (D-Grade) 50,7756% 1x 1
item_1939Mithril Banded Gaiters Material 46,0777% 4x 28 - 84
item_415Mithril Banded Gaiters 20,0664% 4x 1
item_416Reinforced Leather Gaiters 20,0664% 4x 1
item_1938Mithril Banded Mail Material 16,4579% 4x 60 - 180
item_393Mithril Banded Mail 12,5544% 4x 1
item_394Reinforced Leather Shirt 12,5544% 4x 1
item_2028Shilen Knife Edge 6,4638% 4x 27 - 81
item_238Dagger of Mana 1,9756% 4x 1
item_223Kukuri 1,9756% 4x 1
item_239Mystic Knife 1,9756% 4x 1
item_241Shilen Knife 1,9756% 4x 1

Spoil

Item Chance Mpl Amount
Nenalezeny žádné záznamy.

Herbs

Item Chance Mpl Amount
Nenalezeny žádné záznamy.