NPC detail

 

Kechi's Captain

Type Warrior
Level 82
Race Construct
Sex Male
HP increase 2x
Base HP 32,95k HP
Base HP regen 112,56
Base MP 1,74k MP
Base MP regen 3
Base attr attack 80 fire
Base attr defense 120 fire 20 water
60 wind 60 earth
60 holy 60 dark

World map

worldmap

Drop

Item Chance Mpl Amount
item_57Adena 66% 1x 192,98k - 395,29k
item_1879Cokes 53,7876% 4x 1
item_1885High-Grade Suede 26,8938% 4x 1
item_5537Soul Separator Head 19,4811% 1x 1
item_9547Water Stone 2,5818% 4x 1
item_9628Leonard 2,5312% 4x 1
item_9573Life Stone - Level 80 2,2411% 4x 1
item_9630Orichalcum 1,6986% 4x 1
item_9629Adamantine 1,4031% 4x 1
item_9574Mid-Grade Life Stone - Level 80 0,5603% 4x 1
item_960Scroll: Enchant Armor (S-Grade) 0,1291% 4x 1
item_236Soul Separator 0,0685% 1x 1
item_9575High-Grade Life Stone - Level 80 0,0561% 4x 1
item_9576Top-Grade Life Stone - Level 80 0,0112% 4x 1

Spoil

Herbs

Item Chance Mpl Amount
Nenalezeny žádné záznamy.