NPC detail

 

Messenger Invader Magus

Type Warrior
Level 78
Race Undead
Sex Male
HP increase 3x
Base HP 3,11k HP
Base HP regen 8,93
Base MP 1,88k MP
Base MP regen 3,15
Base attr attack 20 dark
Base attr defense 20 fire 20 water
20 wind 20 earth
-32 holy 53 dark

World map

worldmap

Drop

Item Chance Mpl Amount
item_57Adena 70% 1x 27,35k - 55,83k
item_1867Animal Skin 37,9328% 4x 1 - 3
item_1872Animal Bone 25,2885% 4x 1 - 3
item_1882Leather 12,6443% 4x 1
item_6346Sealed Majestic Ring Gemstone 11,1155% 1x 1
item_6342Sealed Majestic Earring Gemstone 7,7339% 1x 1
item_6344Sealed Majestic Necklace Beads 5,0049% 1x 1
item_1894Crafted Leather 1,9965% 4x 1
item_4042Enria 0,9483% 4x 1
item_8732Life Stone - Level 76 0,4741% 4x 1
item_8742Mid-Grade Life Stone - Level 76 0,1186% 4x 1
item_6328Sealed Majestic Ring 0,0684% 1x 1
item_6327Sealed Majestic Earring 0,0456% 1x 1
item_6326Sealed Majestic Necklace 0,0342% 1x 1
item_8752High-Grade Life Stone - Level 76 0,0118% 4x 1
item_959Scroll: Enchant Weapon (S-Grade) 0,0023% 4x 1

Spoil

Item Chance Mpl Amount
item_1894Crafted Leather 97,3276% 1x 2
item_4042Enria 92,4608% 1x 1
item_959Scroll: Enchant Weapon (S-Grade) 0,2216% 1x 1

Herbs

Item Chance Mpl Amount
Nenalezeny žádné záznamy.