NPC detail

 

Kaim Vanul

Type Warrior
Level 51
Race Demonic
Sex Male
HP increase 1x
Base HP 1,47k HP
Base HP regen 6,50
Base MP 775,80 MP
Base MP regen 2,40
Base attr attack 20 dark
Base attr defense 20 fire 20 water
20 wind 20 earth
-13 holy 184 dark

World map

worldmap

This NPC has no spawn defined.

Drop

Item Chance Mpl Amount
item_57Adena 70% 1x 5,66k - 11,50k
item_1872Animal Bone 32,8221% 2x 1
item_1867Animal Skin 32,8221% 2x 1
item_1915Ring of Ages Gemstone 8,6744% 1x 1
item_1914Earring of Seal Gemstone 5,5312% 1x 1
item_1916Necklace of Mermaid Teardrop 4,1896% 1x 1
item_1881Coarse Bone Powder 3,2822% 2x 1
item_1875Stone of Purity 1,6411% 2x 1
item_8725Life Stone - Level 52 0,6838% 2x 1
item_4041Mold Hardener 0,2141% 2x 1
item_8735Mid-Grade Life Stone - Level 52 0,1710% 2x 1
item_885Ring of Ages 0,1303% 1x 1
item_854Earring of Seal 0,0869% 1x 1
item_917Necklace of Mermaid 0,0652% 1x 1
item_4609Greater Dye of MEN 0,0547% 2x 1
item_4601Greater Dye of STR 0,0547% 2x 1
item_2355Recipe: Ghoul's Staff 0,0401% 2x 1
item_8745High-Grade Life Stone - Level 52 0,0171% 2x 1
item_8755Top-Grade Life Stone - Level 52 0,0033% 2x 1

Spoil

Item Chance Mpl Amount
item_1539Greater Healing Potion 100% 1x 1
item_4041Mold Hardener 12,4232% 1x 1
item_4603Greater Dye of CON 3,1744% 1x 1

Herbs

Item Chance Mpl Amount
Nenalezeny žádné záznamy.